eSIM for Asia
57 plans from 6 providers. From $0.73 / GB.
Most travellers get through a week on about 3–5 GB. Plans start at roughly $0.73 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | $2.00 Ubigi | $2.50 Ubigi | — | $3.70 BnESim | — | — |
| 3 GB | — | — | $7.50 Breeze | $9.99 Breeze | — | — |
| 5 GB | — | — | — | $15.99 Breeze | — | $7.00 Ubigi |
| 10 GB | — | $24.00 Ubigi | — | $17.00 Ubigi | — | — |
| 20 GB | — | — | — | $48.99 Breeze | — | $24.00 Ubigi |
| 50 GB+ | — | — | — | $44.00 Ubigi | — | $29.00 Ubigi |
| Unlimited | $7.99 Breeze | $19.50 Holafly | $36.90 Holafly | $66.00 Ubigi | — | — |
Countries included
Azerbaijan Bangladesh Brunei Cambodia China Hong Kong SAR China India Indonesia Japan Kazakhstan Kyrgyzstan Laos Macao SAR China Malaysia Mongolia Nepal Pakistan Philippines Singapore South Korea Sri Lanka Taiwan Tajikistan Thailand Uzbekistan Vietnam
All 57 plans
57 plans