eSIM for Ireland
159 plans from 10 providers. From $0.20 / GB.
Coverage here runs mainly on Hutchison and Vodafone. Most travellers get through a week on about 3–5 GB. Buses, trains, a map around Dublin. It really earns its place out on the west-coast drives. Plans start at roughly $0.20 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | $0.52 Yesim | $1.52 eSIM4Travel | — | $2.30 BnESim | — | — |
| 3 GB | $7.63 eSIM4Travel | $12.12 eSIM4Travel | $4.99 Breeze | $5.19 BnESim | — | — |
| 5 GB | — | $4.62 GoMoWorld | $8.56 Quibity | $4.65 eSIM4Travel | — | $8.00 Ubigi |
| 10 GB | — | $9.00 Ubigi | — | $6.50 Airhub | — | — |
| 20 GB | — | — | — | $9.00 Airhub | — | $24.00 Ubigi |
| 50 GB+ | — | — | $58.00 Airhub | $23.12 GoMoWorld | $59.34 Quibity | $24.00 Ubigi |
| Unlimited | $4.63 Yesim | $17.99 Breeze | $29.00 Ubigi | $49.00 Ubigi | — | $49.00 Ubigi |
All 159 plans
159 plans