eSIM for Lithuania
149 plans from 10 providers. From $0.20 / GB.
Coverage here runs mainly on Bite, Omnitel, and Tele2. Most travellers get through a week on about 3–5 GB. Plans start at roughly $0.20 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | $0.80 eSIM4Travel | $1.60 eSIM4Travel | — | $2.31 Yesim | — | — |
| 3 GB | — | — | $4.99 Breeze | $3.09 eSIM4Travel | — | — |
| 5 GB | — | $4.62 GoMoWorld | $8.91 Quibity | $4.53 eSIM4Travel | — | $8.00 Ubigi |
| 10 GB | — | $7.00 Ubigi | — | $6.50 Airhub | — | — |
| 20 GB | — | — | — | $9.00 Airhub | — | $13.00 Ubigi |
| 50 GB+ | — | — | $58.00 Airhub | $19.00 Ubigi | $63.16 Quibity | $24.00 Ubigi |
| Unlimited | $4.63 Yesim | $15.00 Ubigi | $29.00 Ubigi | $39.00 Ubigi | — | $49.00 Ubigi |
All 149 plans
149 plans