eSIM for Malta
146 plans from 10 providers. From $0.20 / GB.
Coverage here runs mainly on GO and Vodafone. Most travellers get through a week on about 3–5 GB. Plans start at roughly $0.20 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | $0.52 Yesim | $1.60 eSIM4Travel | — | $2.88 BnESim | — | — |
| 3 GB | — | $5.56 Airhub | $4.99 Breeze | $3.22 eSIM4Travel | — | — |
| 5 GB | — | $4.62 GoMoWorld | $8.68 Quibity | $4.75 eSIM4Travel | — | $8.00 Ubigi |
| 10 GB | — | $9.00 Ubigi | — | $8.59 eSIM4Travel | — | — |
| 20 GB | — | — | — | $12.71 GoMoWorld | — | $24.00 Ubigi |
| 50 GB+ | — | — | $58.00 Airhub | $23.12 GoMoWorld | $60.03 Quibity | $24.00 Ubigi |
| Unlimited | $4.63 Yesim | $17.99 Breeze | $29.00 Ubigi | $49.00 Ubigi | — | $49.00 Ubigi |
All 146 plans
146 plans