eSIM for Middle East
42 plans from 6 providers. From $0.67 / GB.
Most travellers get through a week on about 3–5 GB. Plans start at roughly $0.67 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | — | $6.59 Quibity | — | $4.00 BnESim | — | — |
| 3 GB | — | — | $12.99 Breeze | $11.67 BnESim | — | — |
| 5 GB | — | — | — | $18.87 BnESim | — | $11.99 Ubigi |
| 10 GB | — | $34.00 Ubigi | — | $35.74 Quibity | — | — |
| 20 GB | — | — | — | $67.67 Quibity | — | — |
| 50 GB+ | — | — | — | $61.90 Airhub | $156.04 Quibity | — |
| Unlimited | $11.99 Breeze | $36.90 Holafly | $52.90 Holafly | $148.99 Ubigi | — | — |
Countries included
Afghanistan Armenia Bahrain Iran Iraq Israel Jordan Kuwait Oman Palestinian Territories Qatar Saudi Arabia Türkiye United Arab Emirates
All 42 plans
42 plans