eSIM for Europe
101 plans from 9 providers. From $0.65 / GB.
Most travellers get through a week on about 3–5 GB. Plans start at roughly $0.65 per GB. Push the sliders for whatever you care about, and the ranking shifts in real time.
Best price by data tier and validity
Each cell is just the cheapest plan in that size and validity bracket. Your slider weights don't change what shows up here.
| Data \ Validity | 1–3d | 4–7d | 8–15d | 16–30d | 31–90d | 91+d |
|---|---|---|---|---|---|---|
| 1 GB | $0.80 eSIM4Travel | $1.60 eSIM4Travel | — | $2.88 BnESim | — | — |
| 3 GB | $8.50 Jetpac | $4.62 GoMoWorld | $6.00 Ubigi | $5.19 BnESim | — | — |
| 5 GB | $10.01 Jetpac | $11.50 Jetpac | $10.18 Quibity | $7.51 BnESim | — | $8.00 Ubigi |
| 10 GB | $18.00 Jetpac | $11.99 Ubigi | — | $11.99 Ubigi | — | — |
| 20 GB | — | $29.50 Jetpac | — | $12.71 GoMoWorld | — | $13.00 Ubigi |
| 50 GB+ | — | — | — | $23.12 GoMoWorld | $72.18 Quibity | $24.00 Ubigi |
| Unlimited | $11.69 Holafly | $19.50 Holafly | $33.54 BnESim | $62.00 Ubigi | — | $49.00 Ubigi |
Countries included
Albania Andorra Austria Azerbaijan Belarus Belgium Bosnia & Herzegovina Bulgaria Croatia Cyprus Czechia Denmark Estonia Faroe Islands Finland France Georgia Germany Gibraltar Greece Guernsey Hungary Iceland Ireland Isle of Man Israel Italy Jersey Kyrgyzstan Latvia Liechtenstein Lithuania Luxembourg Malta Mayotte Moldova Montenegro Netherlands North Macedonia Norway Poland Portugal Romania Serbia Slovakia Slovenia Spain Sweden Switzerland Türkiye Ukraine United Kingdom Uzbekistan
All 101 plans
101 plans